Products | High Power Surface Mount Resistors
High Power Surface Mount Resistors
High power resistors are offered in several termination types and finishes suitable for surface mount applications. We offer SN60 solder over nickel barrier for applications using tin-lead solder. We also offer silver over nickel barrier for RoHS lead-free soldering.
High power resistors are built on high thermal conductivity substrates. Semi-precision thick film devices are constructed on beryllia, while our precision thin film devices are built on aluminum nitride.
Additional information is available on page 14 of our Catalog.
Size Code | Length | Width | Thickness | Voltage Rating |
Power Rating* |
Thermal Resistance |
Download Available |
---|---|---|---|---|---|---|---|
0505 | .050 | .050 | .010 | 40V | 10W | 5.00 C/W | |
0705 | .075 | .050 | .025 | 50V | 4W | 10.70 C/W | |
1206 | .125 | .065 | .025 | 100V | 14W | 3.50 C/W | |
1010 | .100 | .100 | .040 | 75V | 14W | 3.44 C/W | |
1512 | .150 | .125 | .040 | 125V | 20W | 2.50 C/W | |
2010 | .200 | .100 | .040 | 150V | 30W | 1.64 C/W | |
2512 | .250 | .125 | .040 | 200V | 50W | 1.00 C/W | |
2525 | .250 | .250 | .040 | 200V | 100W | 0.50 C/W | |
3825 | .375 | .250 | .040 | 250V | 150W | 0.30 C/W | |
3838 | .375 | .375 | .040 | 250V | 200W | 0.23 C/W |
* Termination type D or E
Nominal measurements are in inches.
Product Compliance information may be found HERE.