Products | Zero Ohm Surface Mount Jumpers
Zero Ohm Surface Mount Jumpers
Zero ohm jumpers (chip resistors) are made using thick film materials and use 000 as the value code in the thick film part number scheme. Termination finishes are available for solderable applications (X & Y) as well as for hybrid applications (G, P, & C).
Additional information is available on page 15 of our Catalog.
Size Code | Length | Width | Thickness | Maximum Resistance |
Current Rating (amps) |
Download Available |
---|---|---|---|---|---|---|
0302 | .032 | .022 | .012 | 0.020 | 1.0 | |
0402 | .042 | .022 | .015 | 0.025 | 1.0 | |
0502 | .052 | .025 | .015 | 0.020 | 1.5 | |
0504 | .052 | .038 | .015 | 0.025 | 2.0 | |
0505 | .052 | .048 | .015 | 0.025 | 2.0 | |
0603 | .062 | .032 | .015 | 0.025 | 2.0 | |
0705 | .075 | .050 | .015 | 0.020 | 3.0 | |
1005 | .100 | .048 | .015 | 0.025 | 3.0 | |
1010 | .100 | .095 | .015 | 0.025 | 4.0 | |
1206 | .126 | .061 | .015 | 0.025 | 3.0 | |
1505 | .150 | .048 | .020 | 0.035 | 3.0 | |
2010 | .202 | .094 | .025 | 0.040 | 5.0 | |
2208 | .225 | .070 | .025 | 0.040 | 4.0 | |
2512 | .250 | .119 | .025 | 0.040 | 6.0 |
Nominal measurements are in inches.
Product Compliance information may be found HERE.